Product Description
Specifications* | : CAL-1216AHD |
Operating System | : Embedded Linux operation system |
System Resource | : 16 channel real-time video and network-wide transmission |
Operation Interface | : Graphical User Interface (GUI), mouse, front button, remote control operation |
Image/Audio Compression | : H.264 / G.711A |
Recording Mode | : Manual, alarm, auto, motion detection |
Video Search | : Time search, channel search, the log search |
Backup | : Network backup, USB backup |
Video Input/Output | : 16 BNC IN / 1 VGA OUT, 1 HDMI OUT |
Audio Input/Output | : 8 channel / 1 channel |
Monitoring Quality | : 1280×720 (720p) |
Video Quality | : 16 ch 720p @15fps / 16 ch 960H @25fps / 16 ch D1 @25fps |
Motion Detection | : 22 x 18 detection areas/channel, multi-level sensitivity can be set |
Video Display Split | : 1, 4, 9, 16 image |
Total Frame | : 240 fps (720p) / 400 fps (960H) / 400 fps (D1) |
Video Recording | : 15 fps/ch (720p) / 25 fps/ch (960H) / 25 fps/ch (D1) |
Video Save | : Hard drive, network |
Local Playback | : 1-4 720p channel |
PTZ | : RS485 |
Digital Zoom | : Support |
Language | : Multi languages |
Hard Disk | : Support two SATA HDD, 4 TB max. |
Network Interface | : RJ45 10MB/100MB self-adaptive ethernet |
USB Interface | : 2 USB 2.0 high-speed interface |
P2P | : Support |
Remote View | : CALview cloud ( www.CALview.co & www.CALview.biz ) |
Working Temperature | : -10°C to 55°C |
Working Humidity | : 10 to 90 % RH |
Dimentions | : mm |
Weight | : kg |
Power | : 12 V |
Reviews
There are no reviews yet.